In the rapidly evolving world of technology, wearable devices, particularly smartwatches, have become an integral accessory for a wide range of users. Budget smartwatches, with their myriad of features, have made significant inroads into our daily lives, influencing how we stay connected, monitor our health, and enhance our productivity. Let’s delve deeper into these aspects.While the Apple Watch remains a popular choice for iPhone users, it may seem like the most natural choice for a smartwatch.
Upgrade your traditional watch by adding apps, data, and notifications to your wrist. Here are the features to look for, along with the top smartwatches we’ve tested.
This blog post will examine the best Apple Watch alternatives For iPhone users in 2024. We’ll explore each option’s features, designs, and pricing to help you make an informed decision and find the perfect smartwatch to suit your needs.
Best Apple Watch Alternatives for iPhone Users
We’ve rounded up our favorites to help you decide. It’s also important to know what to look for, so make sure to check out our buying guide at the end.
Best Overall | Garmin Forerunner 965 |
Best Fitbit | Fitbit Versa 4 |
Best Cheap | Amazfit GTS 2 Mini |
Best Health Data | Fitbit Sense 2 |
Best for Runners | Fitbit Charge 6 |
Closest GPS Smartwatch | Garmin Forerunner 265 |
Best Hybrid | Withings Steel HR Hybrid Smartwatch |
Best Apple Watch Alternatives
Here are some of the best Apple Watch alternatives for iOS users in 2024
1. Garmin Forerunner 965 Running Smartwatch
Garmin Forerunner 965 Pros and Cons
POSITIVES
- Up to 23 days Battery life
- Built-in GPS and mapping
- Advanced training metrics
- Comprehensive race planning features
- Training readiness score
NEGATIVES
- Expensive
- May be complex for casual users
- Looks like a cheap compared with the Apple Watch
Garmin Forerunner 965 specification
Feature | Description |
Display | Brilliant AMOLED touchscreen display with traditional button controls and lightweight titanium bezel |
Battery Life | Up to 23 days of battery life in smartwatch mode, up to 31 hours in GPS mode |
GPS | Multi-band GPS with SatIQ technology for superior accuracy in challenging environments |
Maps | Full-color, built-in maps for confidently running any route |
Training Readiness Score | Based on sleep quality, recovery, training load, and HRV status to determine if you’re primed to go hard and reap the rewards |
Personalized Workouts | Plan race strategy with personalized daily suggested workouts based on the race and course that you input into the Garmin Connect app |
Multisport Profiles | Switch between sports with a button press by using built-in profiles for triathlons, duathlons, brick workouts, and swims runs or customize your own multisport profiles |
Training Status | Get insight into overall effort with training status using indicators such as HRV status, recent exercise history, and performance |
Morning Report | Get your morning report as soon as you wake up with an overview of sleep, recovery, and training outlook alongside HRV status, training readiness, and weather |
GNSS | Multi-band GNSS with SatIQ technology provides superior accuracy in challenging environments while also optimizing the device’s battery life |
Running Dynamics | Get wrist-based running dynamics, including cadence, stride length, ground contact time, and more, plus wrist-based running power, which gives you a continuous measurement of how much power you’re applying to the road |
2. Fitbit Versa 4
Fitbit Versa 4 Fitness Smartwatch Specifications
Feature | Specification |
Display | 1.34″ (34.0 mm) AMOLED touchscreen |
Material | Durable Corning Gorilla Glass 3 |
Size | 40.6 x 40.6 x 12.7 mm |
Weight | 37.6 g |
Battery Life | Up to 6 days (may vary with use) |
Water Resistance | 5 ATM (up to 50 meters) |
GPS | Built-in GPS and GLONASS |
Sensors | Accelerometer, gyroscope, altimeter, ambient light sensor, heart rate sensor, SpO2 sensor |
Connectivity | Bluetooth 5.0 |
Smart Features | Notifications, Music controls, Weather, Calendar, Clock faces, Fitbit Pay, Amazon Alexa built-in, Google Wallet & Maps (Android only), Stress management score, Sleep tracking, Guided breathing, Skin temperature sensor, Menstrual health tracking |
Compatibility | Smartphones (iPhone compatible) |
Price | check online |
3. Amazfit GTS 2 Mini
POSITIVES
- Lightweight and comfortable design
- Vibrant AMOLED display
- 5 ATM water resistance
- Built-in Alexa for voice control
- Huami BioTracker 2 sensor
NEGATIVES
- Limited app support
- No NFC payments support
4. Fitbit Sense 2
POSITIVES
- Built-in GPS
- Up to 7 days Long battery life
- User-friendly app for easy to navigate
- Google Wallet, Google Maps
- Measures heart rate, SpO2, sleep data, and ECG
NEGATIVES
- Limited functionality on iPhone
- Expensive
- ECG app availability (May not be available in all countries)
5. Fitbit Charge 6
POSITIVES
- Built-in GPS
- 40+ exercise modes
- On-wrist notifications, music controls
- Google Maps, Google Wallet
- Free 6-month Fitbit Premium membership
- Long battery life (up to 7 days)
- Water-resistant up to 50m
NEGATIVES
- Requires a Google account to log in
- No Spotify controls
Fitbit Charge 6 Specifications
Feature | Specification |
Display | 1.04 inches, color touchscreen |
Sensors | Multi-path optical heart rate sensor, electrical sensor (cEDA), red and infrared sensors for SpO2 monitoring, gyroscope, altimeter, 3-axis accelerometer, skin temperature sensor, ambient light sensor |
Health & Fitness Tracking | 24/7 heart rate, heart rate zones, ECG app (availability may vary), irregular heart rhythm notifications, SpO2 monitoring, sleep tracking, stress management, Active Zone Minutes, daily activity tracking, 40+ exercise modes, built-in GPS, Daily Readiness Score, water resistant (50m) |
Smart Features | Calls, texts, notifications, Fitbit Pay, Alexa, Google Wallet & Maps (limited on iOS) |
Battery Life | Up to 6 days |
Compatibility | iOS 15+, Android OS 9.0+ |
Color Options | Black/Black, Blue/Silver, White/Gold, Sandy Pink/Rose Gold |
Bonus | 6-month Fitbit Premium membership |
6. Garmin Forerunner 265
POSITIVES
- AMOLED screen is clear even in sunlight
- Incredibly comprehensive running data
- Body battery and stress monitoring
- Easy to use
NEGATIVES
- Expensive
- No ECG hardware internally
Garmin Forerunner 265 Running Smartwatch Specifications
Feature | Specification |
Display | 1.3 inches, AMOLED touchscreen |
Battery Life | Up to 13 days (watch mode), 20 hours (GPS mode) |
Water Resistance | 5 ATM |
Size | 46mm |
Weight | 47g |
Training Features | Daily suggested workouts, Training Status (tracks training load, VO2 Max, etc.), Race predictor, Recovery monitoring (sleep, HRV) |
Navigation | Built-in GPS, Multi-band GNSS with SatIQ technology |
Activity Tracking | Running, cycling, swimming, triathlon, and more |
Smart Features | Notifications, Garmin Pay, Music controls, Compatible with Android and iPhone |
Safety Features | Incident detection, Assistance (sends message with live location) |
Price | $444.99 |
Best Value: Withings Steel HR Hybrid Smartwatch
POSITIVES
- Positive Item 1
- Positive Item 2
NEGATIVES
- Negative Item 1
- Negative Item 2
Factors to Consider when Choosing an Apple Watch Alternatives
- Price: Smart Watches range in price from around $100 to $500 or more. Consider how much you’re willing to spend before making a decision.
- Features: Decide which features are most important to you, such as fitness tracking,health monitoring, smart notifications, or GPS.
- Style: Choose a smartwatch that you like the look of and that will complement your style.
- Battery life: Consider how long you want your smartwatch to last on a single charge.
Ultimately, the best Apple Watch alternative for you will depend on your individual needs and preferences.
Conclusion
In conclusion, while the Apple Watch remains a popular choice for iPhone users, there are now more options than ever for those seeking a smartwatch.
The best Apple Watch alternatives for iPhone users in 2024 include the Garmin Forerunner 965, Fitbit Versa 4, Amazfit GTS 2 Mini, Fitbit Sense 2, Fitbit Charge 6, and Withings Steel HR Hybrid Smartwatch.
Ultimately, the right smartwatch will depend on your individual needs and priorities, but with so many great options available, there’s sure to be a perfect fit for everyone.